Dataset
BuildBPS: Facilities and Educational Data for Boston Public Schools
BuildBPS compiles vast amounts of data and allows for ongoing analyses that can be used to guide and inform decisions related to school building investments. An assessment team of architects and educational planners visited all of Boston Public Schools’ buildings, collecting and organizing…
Dataset
- Publisher
- Boston Public Schools
- Spatial coverage
- all
- Fields
- 251
- Keywords
- BuildBPS, Buildings, Facilities, Operations, Schools
- Publisher's page
- https://data.boston.gov/dataset/buildbps-facilities-and-educational-data-for-boston-public-schools
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| CSV | referenced | 175213 | 28b6a2ad6cf8bf6b7217687c498d338aac5c21a3d6f248c6bf60d65018099cdc | source |
| referenced | 259872 | 31a6a87934b061095a6dcdd376b5229569e29ad49fcbba34eb03f3cfcd63a0c1 | source | |
| XLSX | referenced | 171441 | 27e0c607953a4aa1d5c000517e07c95f62347bd2569a64a254aedf75d486adcb | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
SMMA_Identifier | text | |
SMMA_Only_For_Map | text | |
BPS_School_Name | text | |
BPS_Historical_Name | text | |
SMMA_Abbreviated_Name | text | |
BPS_Address | text | |
BRA_Neighborhood | text | |
SMMA_latitude | text | |
SMMA_longitude | text | |
SMMA_Typology | text | |
SMMA_Educational_Program | text | |
BPS_Grades_Offered | text | |
BPS_Property_Status | text | |
BPS_Total_GSF | text | |
BPS_GSF | text | |
SMMA_Site_SF | text | |
SMMA_Site_Acres | text | |
BPS_Year_Founded | text | |
BPS_Year_Built | text | |
MSBA_Year_Reno | text | |
SMMA_Era | text | |
BPS_Plans | text | |
BPS_Principal | text | |
BPS_Open | text | |
BPS_Close | text | |
DOE_ID | text | |
DOE_Total | text | |
DOE_PK | text | |
DOE_K | text | |
DOE_1 | text | |
DOE_2 | text | |
DOE_3 | text | |
DOE_4 | text | |
DOE_5 | text | |
DOE_6 | text | |
DOE_7 | text | |
DOE_8 | text | |
DOE_9 | text | |
DOE_10 | text | |
DOE_11 | text | |
DOE_12 | text | |
DOE_SP | text | |
GSF / Student Value | text | |
BPS_KWH | text | |
BPS_Electric_Bill | text | |
BPS_Therms | text | |
BPS_Gas_Bill | text | |
BPS_Water_ft_cubic | text | |
BPS_Water_Bill | text | |
BPS_Total_Energy_Cost | text | |
Climate_Priority | text | |
Climate_Risk | text | |
SMMA_FA_Visit_Date | text | |
SMMA_FA_Status | text | |
SMMA_FA_School_Enrollment | text | |
SMMA_FA_Enrollment_Building | text | |
SMMA_FA_Major_Investments | text | |
SMMA_FA_Existing_PV | text | |
SMMA_FA_space_Solar | text | |
SMMA_FA_Roof_Membrane | text | |
SMMA_FA_Facade | text | |
SMMA_FA_Windows | text | |
SMMA_FA_Boilers | text | |
SMMA_FA_Heating_Distribution_Systems | text | |
SMMA_FA_Ventilation_Distribution_Systems | text | |
SMMA_FA_Electrical_Service | text | |
SMMA_FA_Means_Egress | text | |
SMMA_FA_FP_Sprinklers | text | |
SMMA_FA_Life_Safety | text | |
SMMA_FA_Security_Entry | text | |
SMMA_FA_Lighting_Quantity_Control | text | |
SMMA_FA_Toilets_Fixtures | text | |
SMMA_FA_Plumbing_Distribution_Systems | text | |
SMMA_FA_Accessibility | text | |
SMMA_FA_Deterioration_Roof | text | |
SMMA_FA_Deterioration_Floor | text | |
SMMA_FA_Deterioration_Walls_Columns | text | |
SMMA_FA_Deterioration_Foundations | text | |
SMMA_FA_Deterioration_Facade | text | |
SMMA_FA_lateral_system_identifiable | text | |
SMMA_FA_Overall_Building_Condition | text | |
SMMA_FA_MHC_Inventory | text | |
SMMA_FA_MHC_Register | text | |
SMMA_FA_Emergency_Shelter | text | |
SMMA_FA_Community_Use_spaces | text | |
SMMA_FA_Overall_Community_Building | text | |
SMMA_FA_Building_suitability_school | text | |
SMMA_FA_susceptible_climate_change_now | text | |
SMMA_FA_susceptible_climate_change_2100 | text | |
SMMA_FA_site_major_investments_10__years | text | |
SMMA_FA_building_expandable_current_site | text | |
SMMA_FA_Parking_Quality | text | |
SMMA_FA_Neighborhood_Streets | text | |
SMMA_FA_DropOff_PickUp | text | |
SMMA_FA_Walkways_Curbs_Sidewalks | text | |
SMMA_FA_MAABADA_Accessibility | text | |
SMMA_FA_Site_Lighting | text | |
SMMA_FA_Fencing | text | |
SMMA_FA_Drainage | text | |
SMMA_FA_Play_Areas | text | |
SMMA_FA_Walls_Slopes | text | |
SMMA_FA_Overall_Site_Condition | text | |
SMMA_FA_MHC_Archaeological_Assets | text | |
SMMA_FA_Mass_Transit | text | |
SMMA_FA_Bikable | text | |
SMMA_FA_Walkable | text | |
SMMA_FA_Overall_Community_Site | text | |
SMMA_FA_Site_suitability_school | text | |
Visit_Date_Date | text | |
SMMA_ES_Status | text | |
SMMA_EA_Building_originally_designed | text | |
SMMA_EA_grade_configuration_best_suited_PreK_to_1 | text | |
SMMA_EA_grade_configuration_best_suited_PreK_to_3 | text | |
SMMA_EA_grade_configuration_best_suited_PreK_to_5 | text | |
SMMA_EA_grade_configuration_best_suited_PreK_to_6 | text | |
SMMA_EA_grade_configuration_best_suited_4_to_6 | text | |
SMMA_EA_grade_configuration_best_suited_6_to_8 | text | |
SMMA_EA_grade_configuration_best_suited_7_to_8 | text | |
SMMA_EA_grade_configuration_best_suited_6_to_12 | text | |
SMMA_EA_grade_configuration_best_suited_7_to_12 | text | |
SMMA_EA_grade_configuration_best_suited_9_to_12 | text | |
SMMA_EA_Building_Ventilation | text | |
SMMA_EA_Building_Natural_Daylighting | text | |
SMMA_EA_Building_Lighting_Quality_Quantity | text | |
SMMA_EA_Building_Air_Quality | text | |
SMMA_EA_Building_Acoustical | text | |
SMMA_EA_Building_Technology:_Power | text | |
SMMA_EA_Building_Technology_Wireless | text | |
SMMA_EA_Building_Technology_Interactive | text | |
SMMA_EA_Building_Furniture | text | |
SMMA_EA_Building_Finishes | text | |
SMMA_EA_Building_Environment_inviting_stimulating_comfortable | text | |
SMMA_EA_Building_Adjacencies_Learning_Environments | text | |
SMMA_EA_Building_Outdoor_Classrooms | text | |
SMMA_EA_Overall_EFE_learning_environments | text | |
SMMA_EA_site_includes_Playgrounds | text | |
SMMA_EA_site_includes_Accessible | text | |
SMMA_EA_site_includes_PlayFields | text | |
SMMA_EA_change_typology_easily | text | |
SMMA_EA_transformed_educationally | text | |
SMMA_EA_swing_space | text | |
SMMA_EA_85%_to_115%_utilization | text | |
SMMA_EA_Educational_Program | text | |
SMMA_EA_EFE_S_Overall_all | text | |
SMMA_EA_ES_Adequacy_PreK | text | |
SMMA_EA_ES_Adequacy_Kindergarten | text | |
SMMA_EA_ES_Adequacy_Classroom | text | |
SMMA_EA_ES_Adequacy_SPED_SS | text | |
SMMA_EA_ES_Adequacy_SPED_Resource | text | |
SMMA_EA_ES_Adequacy_Art | text | |
SMMA_EA_ES_Adequacy_Music | text | |
SMMA_EA_ES_Adequacy_Gymnasium | text | |
SMMA_EA_ES_Adequacy_Media_Center | text | |
SMMA_EA_ES_Adequacy_Cafeteria | text | |
SMMA_EA_ES_Adequacy_Stage | text | |
SMMA_EA_ES_Adequacy_Medical | text | |
SMMA_EA_ES_Adequacy_Administration | text | |
SMMA_EA_ES_Adequacy_Custodial | text | |
SMMA_EA_ES_Adequacy_Network | text | |
SMMA_EA_ES_Adequacy_Other_1 | text | |
SMMA_EA_ES_Adequacy_Other_2 | text | |
SMMA_EA_ES_Adequacy_Other_3 | text | |
SMMA_EA_ES_Overall_EFE_spaces | text | |
SMMA_EA_MS_Adequacy_Classroom | text | |
SMMA_EA_MS_Adequacy_Science | text | |
SMMA_EA_MS_Adequacy_SPED_SS | text | |
SMMA_EA_MS_Adequacy_SPED_Resource | text | |
SMMA_EA_MS_Adequacy_Art | text | |
SMMA_EA_MS_Adequacy_Music | text | |
SMMA_EA_MS_Adequacy_Vocations | text | |
SMMA_EA_MS_Adequacy_Gymnasium | text | |
SMMA_EA_MS_Adequacy_Media_Center | text | |
SMMA_EA_MS_Adequacy_Cafeteria | text | |
SMMA_EA_MS_Adequacy_Stage | text | |
SMMA_EA_MS_Adequacy_Medical | text | |
SMMA_EA_MS_Adequacy_Administration | text | |
SMMA_EA_MS_Adequacy_Custodial | text | |
SMMA_EA_MS_Adequacy_Network | text | |
SMMA_EA_MS_Adequacy_Other_1 | text | |
SMMA_EA_MS_Adequacy_Other_2 | text | |
SMMA_EA_MS_Adequacy_Other_3 | text | |
SMMA_EA_MS_Overall_EFE_spaces | text | |
SMMA_EA_HS712_Adequacy_Classroom | text | |
SMMA_EA_HS712_Adequacy_TeacherPlanning | text | |
SMMA_EA_HS712_Adequacy_Small_Group | text | |
SMMA_EA_HS712_Adequacy_Science | text | |
SMMA_EA_HS712_Adequacy_SPED_SS | text | |
SMMA_EA_HS712_Adequacy_SPED_Resource | text | |
SMMA_EA_HS712_Adequacy_Art | text | |
SMMA_EA_HS712_Adequacy_Music | text | |
SMMA_EA_HS712_Adequacy_Vocations | text | |
SMMA_EA_HS712_Adequacy_Gymnasium | text | |
SMMA_EA_HS712_Adequacy_GynasiumAlternatives | text | |
SMMA_EA_HS712_Adequacy_Media_Center | text | |
SMMA_EA_HS712_Adequacy_Cafeteria | text | |
SMMA_EA_HS712_Adequacy_Auditorium | text | |
SMMA_EA_HS712_Adequacy_Stage | text | |
SMMA_EA_HS712_Adequacy_Medical | text | |
SMMA_EA_HS712_Adequacy_Administration | text | |
SMMA_EA_HS712_Adequacy_Custodial | text | |
SMMA_EA_HS712_Adequacy_Network | text | |
SMMA_EA_HS712_Adequacy_Other_1 | text | |
SMMA_EA_HS712_Adequacy_Other_2 | text | |
SMMA_EA_HS712_Adequacy_Other_3 | text | |
SMMA_EA_HS712_Overall_EFE_spaces | text | |
SMMA_EA_HS912_Adequacy_Classroom | text | |
SMMA_EA_HS912_Adequacy_TeacherPlanning | text | |
SMMA_EA_HS912_Adequacy_Small_Group | text | |
SMMA_EA_HS912_Adequacy_Science | text | |
SMMA_EA_HS912_Adequacy_SPED_SS | text | |
SMMA_EA_HS912_Adequacy_SPED_Resource | text | |
SMMA_EA_HS912_Adequacy_Art | text | |
SMMA_EA_HS912_Adequacy_Music | text | |
SMMA_EA_HS912_Adequacy_Vocations | text | |
SMMA_EA_HS912_Adequacy_Gymnasium | text | |
SMMA_EA_HS912_Adequacy_GynasiumAlternatives | text | |
SMMA_EA_HS912_Adequacy_Media_Center | text | |
SMMA_EA_HS912_Adequacy_Cafeteria | text | |
SMMA_EA_HS912_Adequacy_Auditorium | text | |
SMMA_EA_HS912_Adequacy_Stage | text | |
SMMA_EA_HS912_Adequacy_Medical | text | |
SMMA_EA_HS912_Adequacy_Administration | text | |
SMMA_EA_HS912_Adequacy_Custodial | text | |
SMMA_EA_HS912_Adequacy_Network | text | |
SMMA_EA_HS912_Adequacy_Other_1 | text | |
SMMA_EA_HS912_Adequacy_Other_2 | text | |
SMMA_EA_HS912_Adequacy_Other_3 | text | |
SMMA_EA_HS912_Overall_EFE_spaces | text | |
SMMA_EA_K8_Adequacy_Pre-K | text | |
SMMA_EA_K8_Adequacy_Kindergarten | text | |
SMMA_EA_K8_Adequacy_Classroom_Grades_1-5 | text | |
SMMA_EA_K8_Adequacy_Classroom_Grades_6-8 | text | |
SMMA_EA_K8_Adequacy_Science | text | |
SMMA_EA_K8_Adequacy_SPED_SS | text | |
SMMA_EA_K8_Adequacy_Small_Group | text | |
SMMA_EA_K8_Adequacy_Art_Grades_1-5 | text | |
SMMA_EA_K8_Adequacy_Art_Grades_6-8 | text | |
SMMA_EA_K8_Adequacy_Music | text | |
SMMA_EA_K8_Adequacy_Vocations | text | |
SMMA_EA_K8_Adequacy_Gymnasium | text | |
SMMA_EA_K8_Adequacy_Media_Center | text | |
SMMA_EA_K8_Adequacy_Cafeteria | text | |
SMMA_EA_K8_Adequacy_Stage | text | |
SMMA_EA_K8_Adequacy_Medical | text | |
SMMA_EA_K8_Adequacy_Administration | text | |
SMMA_EA_K8_Adequacy_Custodial | text | |
SMMA_EA_K8_Adequacy_Network | text | |
SMMA_EA_K8_Adequacy_Other_1 | text | |
SMMA_EA_K8_Adequacy_Other_2 | text | |
SMMA_EA_K8_Adequacy_Other_3 | text | |
SMMA_EA_K8_Overall_EFE_spaces | text |
Identity
- Identifier
- urn:lemay:boston:dataset:buildbps-facilities-and-educational-data-for-boston-public-schools
- Canonical URL
- https://boston.fyi/dataset/buildbps-facilities-and-educational-data-for-boston-public-schools
- As JSON
- https://boston.fyi/dataset/buildbps-facilities-and-educational-data-for-boston-public-schools.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- buildbps-facilities-and-educational-data-for-boston-public-schools
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |