Dataset
Charging Stations
Electric vehicle charging stations located within the City of Boston.
Dataset
- Publisher
- Boston Maps
- Spatial coverage
- Boston, Massachusetts
- Fields
- 41
- Keywords
- boston, btd, charging stations, ckan, transportation
- Publisher's page
- https://data.boston.gov/dataset/charging-stations
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| ArcGIS GeoServices REST API | referenced | — | — | source |
| CSV | referenced | 19887 | 5b172b2e3592ab5a46ab0a82887d86f992e10e5ef9cbd2e86d637764005b5cce | source |
| GeoJSON | referenced | 68621 | a911a06817749c8cb24c77c4e07497177b5b43c233074b302018cc71acb86275 | source |
| HTML | referenced | — | — | source |
| HTML | referenced | — | — | source |
| KML | referenced | 87248 | 90fa4511fd65d1fae776fc18fc76ef052488e833ba5d5667f2f6ae49a5f4cf49 | source |
| ZIP | referenced | — | — | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
X | text | |
Y | text | |
OBJECTID | text | |
Fuel_Type_Code | text | |
Station_Name | text | |
Street_Address | text | |
Intersection_Directions | text | |
City | text | |
State | text | |
ZIP | text | |
Plus4 | text | |
Station_Phone | text | |
Status_Code | text | |
Expected_Date | text | |
Groups_With_Access_Code | text | |
Access_Days_Time | text | |
Cards_Accepted | text | |
BD_Blends | text | |
NG_Fill_Type_Code | text | |
NG_PSI | text | |
EV_Level1_EVSE_Num | text | |
EV_Level2_EVSE_Num | text | |
EV_DC_Fast_Count | text | |
EV_Other_Info | text | |
EV_Network | text | |
EV_Network_Web | text | |
Geocode_Status | text | |
Latitude | text | |
Longitude | text | |
Date_Last_Confirmed | text | |
ID | text | |
Updated_At | text | |
Owner_Type_Code | text | |
Federal_Agency_ID | text | |
Federal_Agency_Name | text | |
Open_Date | text | |
Hydrogen_Status_Link | text | |
NG_Vehicle_Class | text | |
LPG_Primary | text | |
E85_Blender_Pump | text | |
EV_Connector_Types | text |
Identity
- Identifier
- urn:lemay:boston:dataset:charging-stations
- Canonical URL
- https://boston.fyi/dataset/charging-stations
- As JSON
- https://boston.fyi/dataset/charging-stations.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- charging-stations
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |