Dataset
City of Boston Managed Streets
<div style='text-align:Left;'><div><div><p><span>This layer represents all the public and many of the private roadways in Massachusetts, including designations for Interstate, U.S. and State routes. </span></p><p><span>Formerly known as the Massachusetts Highway Department (MHD) Roads, then the…
Dataset
- Publisher
- Boston Maps
- Spatial coverage
- Boston, Massachusetts
- Fields
- 73
- Keywords
- Interstate, MassDOT, expressway, highway, roads, static, streets, transportation
- Publisher's page
- https://data.boston.gov/dataset/city-of-boston-managed-streets
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| ArcGIS GeoServices REST API | referenced | — | — | source |
| CSV | referenced | 6536761 | d4f05d2b737ad1fd724fe62ff7a3f2c1c01f8e2dc8d18d53569f76c481d2c9f4 | source |
| GeoJSON | referenced | 18229769 | d1a1619b85d1c12337c3573fce4e562d0e676ced95eb619fd04037b50b85b985 | source |
| HTML | referenced | — | — | source |
| HTML | referenced | — | — | source |
| KML | referenced | 2882456 | a6071593a0d12803c9e2678d068842f9c7c0b37e342bbfd408bc62c2821cfe03 | source |
| SHP | referenced | — | — | source |
| ZIP | referenced | — | — | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
OID_ | text | |
STREETNAME | text | |
CLASS | text | |
ADMIN_TYPE | text | |
RT_NUMBER | text | |
ALTRTNUM1 | text | |
ALTRTNUM2 | text | |
ALTRTNUM3 | text | |
ALTRTNUM4 | text | |
ALTRT1TYPE | text | |
RDTYPE | text | |
ROUTE_ID | text | |
ROUTE_SYST | text | |
ROUTE_NUMB | text | |
ROUTE_DIRE | text | |
RD_SEG_ID | text | |
STREET_NAM | text | |
FM_ST_NAME | text | |
TO_ST_NAME | text | |
FACILITY | text | |
F_CLASS | text | |
URBAN_AREA | text | |
URBAN_TYPE | text | |
F_F_CLASS | text | |
JURISDICTN | text | |
NHS | text | |
FD_AID_RTE | text | |
FD_AID_RD | text | |
CONTROL | text | |
NUM_LANES | text | |
OPP_LANES | text | |
SURFACE_TP | text | |
SURFACE_WD | text | |
SHLDR_RT_W | text | |
SHLDR_RT_T | text | |
SHLDR_LT_W | text | |
SHLDR_LT_T | text | |
SHLDR_UL_W | text | |
SHLDR_UL_T | text | |
MED_WIDTH | text | |
MED_TYPE | text | |
CURB | text | |
LT_SIDEWLK | text | |
RT_SIDEWLK | text | |
OPERATION | text | |
SPEED_LIM | text | |
OP_DIR_SL | text | |
TRUCK | text | |
T_EXC_TYPE | text | |
T_EXC_TIME | text | |
TRK_NETWRK | text | |
TRUCK_RTE | text | |
ROW_WIDTH | text | |
STRUCT_CND | text | |
TERRAIN | text | |
TOLL_ROAD | text | |
MHS | text | |
MGIS_TOWN | text | |
CITY | text | |
COUNTY | text | |
HWY_DIST | text | |
MPO | text | |
RPA | text | |
RTA | text | |
MILE_COUNT | text | |
AADT | text | |
AADT_YEAR | text | |
AADT_DERIV | text | |
LENGTH_MI | text | |
LENGTH_FT | text | |
SHAPE_Leng | text | |
Shape_Length | text | |
shape_wkt | text |
Identity
- Identifier
- urn:lemay:boston:dataset:city-of-boston-managed-streets
- Canonical URL
- https://boston.fyi/dataset/city-of-boston-managed-streets
- As JSON
- https://boston.fyi/dataset/city-of-boston-managed-streets.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- city-of-boston-managed-streets
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |