Dataset
Parcels (2016)
City of Boston's parcel data created by the Assessing department in 2016. This data combines 2016 geometry data with 2016 ownership data.<div><a href='http://boston.maps.arcgis.com/home/item.html?id=9b455d443c694e929397c1ece9ee7086' target='_blank'>Data Key</a><br /></div><div><a…
Dataset
- Publisher
- Boston Maps
- Spatial coverage
- Boston, Massachusetts
- Fields
- 63
- Keywords
- 2016, assessing, boston, ckan, data, full, lite, parcels, static
- Publisher's page
- https://data.boston.gov/dataset/parcels-20161
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| ArcGIS GeoServices REST API | referenced | — | — | source |
| CSV | unavailable | — | — | source |
| GeoJSON | referenced | 32967590 | 41ddc3315b410b86aeb678af2a0d08578c95f434fde40e621ee3c2f5312156e3 | source |
| HTML | referenced | — | — | source |
| HTML | referenced | — | — | source |
| KML | referenced | 37302981 | 70fd1241c78da2d3f6cb128e76b4fc33d38054a79b9849c606a302750b910aeb | source |
| SHP | referenced | — | — | source |
| ZIP | referenced | 25192736 | c3afc9e90556ff07a177baee0bbd77326f79dc80b79895cd24bb1d44ab098f7f | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
OBJECTID | text | |
PID_LONG | text | |
YEAR | text | |
PID | text | |
CM_ID | text | |
ST_NUM | text | |
ST_NAME | text | |
ST_NAME_SUF | text | |
UNIT_NUM | text | |
ZIPCODE | text | |
PTYPE | text | |
LU | text | |
OWN_OCC | text | |
OWNER | text | |
MAIL_ADDRESS | text | |
MAIL_CS | text | |
MAIL_ZIPCODE | text | |
AV_LAND | text | |
AV_BLDG | text | |
AV_TOTAL | text | |
GROSS_TAX | text | |
LAND_SF | text | |
YR_BUILT | text | |
YR_REMOD | text | |
GROSS_AREA | text | |
LIVING_AREA | text | |
NUM_FLOORS | text | |
STRUCTURE_CLASS | text | |
R_BLDG_STYL | text | |
R_ROOF_TYP | text | |
R_EXT_FIN | text | |
R_TOTAL_RMS | text | |
R_BDRMS | text | |
R_FULL_BTH | text | |
R_HALF_BTH | text | |
R_KITCH | text | |
R_AC | text | |
R_FPLACE | text | |
S_NUM_BLDG | text | |
S_BLDG_STYL | text | |
S_UNIT_RES | text | |
S_UNIT_COM | text | |
S_UNIT_RC | text | |
S_EXT_FIN | text | |
U_BASE_FLOOR | text | |
U_NUM_PARK | text | |
U_CORNER | text | |
U_ORIENT | text | |
U_TOT_RMS | text | |
U_BDRMS | text | |
U_FULL_BTH | text | |
U_HALF_BTH | text | |
U_KIT_TYPE | text | |
U_HEAT_TYP | text | |
U_AC | text | |
U_FPLACE | text | |
MAIL_ADDRESSEE | text | |
GIS_ID | text | |
FULL_ADDRESS | text | |
R_HRAT_TYP | text | |
EGIS_WM_dbo_TaxData16_ID | text | |
ShapeSTArea | text | |
ShapeSTLength | text |
Identity
- Identifier
- urn:lemay:boston:dataset:parcels-20161
- Canonical URL
- https://boston.fyi/dataset/parcels-20161
- As JSON
- https://boston.fyi/dataset/parcels-20161.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- parcels-20161
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |