Dataset
Property Assessment
Gives property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. To preserve their integrity, the identifiers PID, CM_ID, GIS_ID, ZIPCODE, and MAIL_ZIPCODE all are marked with an…
Dataset
- Publisher
- Assessing Department
- Spatial coverage
- all
- Fields
- 67
- Keywords
- parcel, property, property value, tax
- Publisher's page
- https://data.boston.gov/dataset/property-assessment
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| CSV | unavailable | 80191023 | — | source |
| CSV | unavailable | 79499599 | — | source |
| CSV | unavailable | 78312685 | — | source |
| CSV | unavailable | 75198520 | — | source |
| CSV | unavailable | 78955927 | — | source |
| CSV | unavailable | 76057731 | — | source |
| CSV | unavailable | 58745214 | — | source |
| CSV | referenced | 40268204 | 90721287b35a98d9287f7fd4b92aedb92bf7acd52efc40af462506dfd3b5fe43 | source |
| CSV | unavailable | — | — | source |
| CSV | referenced | 41786397 | 6bd53a1b3d1f9aa062173e67985aa590d8c5b318ab09fa7164140f5a351a31ce | source |
| CSV | referenced | 45474287 | b88481a97b08acf784d0877174ce1b1ad856332bc1106a347dea468a50b396fb | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| DOC | referenced | — | — | source |
| DOC | referenced | — | — | source |
| DOC | referenced | — | — | source |
| referenced | 55727 | — | source | |
| referenced | 169774 | — | source | |
| referenced | 169774 | — | source | |
| referenced | 169623 | — | source | |
| referenced | 169361 | — | source | |
| referenced | 166253 | — | source | |
| referenced | 67350 | — | source | |
| referenced | — | — | source | |
| referenced | — | — | source | |
| referenced | — | — | source | |
| referenced | — | — | source | |
| referenced | — | — | source | |
| referenced | — | — | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
PID | text | |
CM_ID | text | |
GIS_ID | text | |
ST_NUM | text | |
ST_ALPHA | text | |
ST_NUM2 | text | |
ST_NAME | text | |
UNIT_NUM | text | |
CITY | text | |
ZIP_CODE | text | |
BLDG_SEQ | text | |
NUM_BLDGS | text | |
LUC | text | |
LU | text | |
LU_DESC | text | |
BLDG_TYPE | text | |
OWN_OCC | text | |
OWNER | text | |
MAIL_ADDRESSEE | text | |
MAIL_STREET_ADDRESS | text | |
MAIL_CITY | text | |
MAIL_STATE | text | |
MAIL_ZIP_CODE | text | |
RES_FLOOR | text | |
CD_FLOOR | text | |
RES_UNITS | text | |
COM_UNITS | text | |
RC_UNITS | text | |
LAND_SF | text | |
GROSS_AREA | text | |
LIVING_AREA | text | |
LAND_VALUE | text | |
BLDG_VALUE | text | |
SFYI_VALUE | text | |
TOTAL_VALUE | text | |
GROSS_TAX | text | |
YR_BUILT | text | |
YR_REMODEL | text | |
STRUCTURE_CLASS | text | |
ROOF_STRUCTURE | text | |
ROOF_COVER | text | |
INT_WALL | text | |
EXT_FNISHED | text | |
INT_COND | text | |
EXT_COND | text | |
OVERALL_COND | text | |
BED_RMS | text | |
FULL_BTH | text | |
HLF_BTH | text | |
KITCHENS | text | |
TT_RMS | text | |
BDRM_COND | text | |
BTHRM_STYLE1 | text | |
BTHRM_STYLE2 | text | |
BTHRM_STYLE3 | text | |
KITCHEN_TYPE | text | |
KITCHEN_STYLE1 | text | |
KITCHEN_STYLE2 | text | |
KITCHEN_STYLE3 | text | |
HEAT_TYPE | text | |
HEAT_SYSTEM | text | |
AC_TYPE | text | |
FIREPLACES | text | |
ORIENTATION | text | |
NUM_PARKING | text | |
PROP_VIEW | text | |
CORNER_UNIT | text |
Identity
- Identifier
- urn:lemay:boston:dataset:property-assessment
- Canonical URL
- https://boston.fyi/dataset/property-assessment
- As JSON
- https://boston.fyi/dataset/property-assessment.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- property-assessment
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |