Dataset
Zoning Reform Impact Tracker
### ***TO VIEW A FULL LIST OF THE DATA AND DEFINITIONS CLICK [HERE](https://data.boston.gov/dataset/zoning-reform-impact-tracker/resource/580ec03a-0894-42dd-958e-5156229ddb34)*** ### **WHAT IS THIS TRACKER FOR?** The Zoning Reform Impact Tracker (ZRIT) is intended to help assess the impact of…
Dataset
- Publisher
- Planning Department
- Spatial coverage
- Boston, Massachusetts
- Fields
- 63
- Keywords
- accessory dwelling units, adu, housing, permitting, zoning, zoning code
- Publisher's page
- https://data.boston.gov/dataset/zoning-reform-impact-tracker
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| CSV | referenced | 14390615 | b621d50aee77ff89da5f7567aff1738eaa72aee989720aa625ac42e668e6b2f8 | source |
| DOCX | referenced | 11194132 | — | source |
| referenced | 7198132 | a4dfb704f949696aea63257d34e25492534d23c350bfa0e04fb6762289c6ba12 | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
Address | text | |
Permit application number | text | |
Permit application filing date | text | |
Zoning review approved | text | |
Started appeal | text | |
Completed appeal | text | |
Permit issued | text | |
Permit application abandoned | text | |
Permit application inactive | text | |
Permit issued date | text | |
Days to permit issuance | text | |
Days at ZBA | text | |
Permit application has ADU | text | |
Permit application type | text | |
Permit application work type | text | |
In Squares + Streets rezoned area? | text | |
Squares + Streets S district name | text | |
Before or after rezoning? | text | |
Which rezoning? | text | |
Rezoning effective date | text | |
Child care business permitted where previously not allowed? | text | |
Number of children child care is eligible to serve | text | |
Residential units before permitted work-on and after Oct. 2024 | text | |
Residential units after permitted work-on and after Oct. 2024 | text | |
Is Article 80? | text | |
Is Article 80 small project? | text | |
Is Article 80 large project? | text | |
City Council district | text | |
Zoning relief type | text | |
Total common violations | text | |
Violation for existing building alignment | text | |
Violation for roof restriction | text | |
Violation for accessory parking use | text | |
Violation for parking design and maneuverability | text | |
Violation for insufficient parking or loading | text | |
Violation for insufficient lot width | text | |
Violation for insufficient additional lot area | text | |
Violation for insufficient lot area | text | |
Violation for insufficient lot frontage | text | |
Violation for insufficient usable open space | text | |
Violation for insufficient front yard | text | |
Violation for insufficient side yard | text | |
Violation for insufficient rear yard | text | |
Violation for excessive height in stories | text | |
Violation for excessive height in feet | text | |
Violation for excessive height alone | text | |
Violation for excessive floor area ratio | text | |
By right | text | |
Zoning district | text | |
Neighborhood | text | |
Board of Appeal application number | text | |
Zoning Board of Appeal decision link | text | |
Planning Department recommendation link | text | |
Resubmitted plans unlikely | text | |
Resubmitted plans likely | text | |
X longitude | text | |
Y latitude | text | |
Parcel ID | text | |
SAM ID | text | |
Zip code | text | |
Census tract | text | |
Census block group | text | |
geom_point_4326 | text |
Identity
- Identifier
- urn:lemay:boston:dataset:zoning-reform-impact-tracker
- Canonical URL
- https://boston.fyi/dataset/zoning-reform-impact-tracker
- As JSON
- https://boston.fyi/dataset/zoning-reform-impact-tracker.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- zoning-reform-impact-tracker
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |